The Premier Carriage Company of Bournemouth









| Exterior / Interior Colour: | London Transport Red / Grey & Red Check Cloth |
| Number of Passenger Seats: | 28 Lower Deck. 36 Upper Deck |
| Passenger Seat Belts Fitted: | None |
| Can Babies & Children Travel in This Bus: | Yes |
| Conductor's Attire: | Full 1950-60's London Transport Period Uniform |
| Local Area - Weekend Prices Start From: | £390 1hr. £460 2hrs. £475 3hrs. £490 4hrs. |
| Local Area - Weekday Prices Start From: | £390 1hr. £460 2hrs. £475 3hrs. £490 4hrs. |
| Local Area - Late Availability Prices Start From: | £440 [up to 4hrs] Within 21 Days of Wedding Only |
| Is VAT to be Added to this Vehicle’s Price: | No |
| To Calculate Price for Your Wedding: | see Q&A section - Q22 and Q44 |
| Available for Film, TV & Promotional Events: | Yes |
| Available for Late Night Collection: * | No - Only Available for Day-time Hire |
Hire Times